Sample data
Last updated 30 September 2026
On this page
All data below is synthetic and was created for this documentation run. It contains no real people, customers or secrets.
Account#
- A throwaway QA account
yaumiyya-qa-<uuid>@example.invalid, created by the project's own_prepare-qa.mjs(run by the project owner). The email is redacted in screenshots. - Display name: Mariyam Shifa.
- For this run the account was placed on a Team plan (600 credits / month) with a direct database update, at the owner's request. No payment slip was involved, so no fake revenue was recorded.
- The script also seeded one meeting, "Harbour planning · QA sample" (Dhivehi, 5 min, summary and plain transcript only). It appears in some screenshots.
Input files (in samples/inputs/)#
| File | What it is | How it was made |
|---|---|---|
digital-services-improvement-meeting.wav | 2 min 49 s, 16 kHz mono, four speakers | Generated locally with Windows text-to-speech (two voices, varied pitch) from the script in scenarios.md; no AI cost |
Digital Services Improvement Meeting - Agenda.txt | The 5-item agenda, chair and participants | Written for this run |
Digital Services Release Readiness Checklist.md | A one-page release checklist (usability, technical readiness, deployment, sign-off) | Written for this run |
room-silence-test.wav (not kept) | 20 s of near-silence to trigger a failure | Generated with a Node script |
Records created in the app#
| Kind | Items |
|---|---|
| Meetings | Digital Services Improvement Meeting (Done, minutes approved v2); Conference Room 2 microphone check (Failed: no speech) |
| Series | Digital Services Improvement Programme |
| Actions | ACT-2026-0001 prepare the updated testing checklist (9 Oct, High, Me, On-going) · 0002 compile the user feedback for the next review (15 Oct, Medium) · 0003 review the unresolved technical issues… (12 Oct, Urgent, Dhivehi) · 0004 update the project implementation timeline (Friday, Low, Done) |
| Decisions | DEC-2026-0001 (Active) |
| Library | Digital Services Release Readiness Checklist (My team, Ready) |
| Invitations | One, created and immediately withdrawn |
Credits spent (from the credit activity ledger)#
| Entry | Credits |
|---|---|
| One-time free trial | +60 |
| Team plan — monthly credits | +600 |
| Meeting transcription | −3 |
| Minutes generation (incl. agenda file) | −4 |
| Series agenda | −2 |
| Meeting transcription (silent clip) | −1 |
| Unsuccessful transcription refunded | +1 |
| Balance after the run | 651 |
AI allowance units used (free): 2 questions, 1 email draft, 2 edits (one summary translation and one "More formal" rewrite). Two further Dhivehi translations were made (one action, and the minutes' document language, which is free).